Sale!
90.00 $ Original price was: 90.00 $.84.01 $Current price is: 84.01 $.
The Front Left Power Window Regulator & Motor Assembly 741-126 by Dorman is a high-quality replacement part for 1999-2004 Ford Mustang vehicles
Categories: Ford, Doors & Windows, Interior
Description
The Front Left Power Window Regulator & Motor Assembly 741-126 by Dorman is a high-quality replacement part for 1999-2004 Ford Mustang vehicles. This assembly includes the window regulator with motor, designed for easy installation on the front left side of the vehicle. It is a genuine Dorman product, manufacturer part number 741-126, and comes with a lifetime warranty. This power window regulator & motor assembly is an essential interior part for maintaining the functionality of your Ford Mustang’s windows.
Item specifics
Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging.
Items Included
with Motor
Manufacturer Part Number
741-126
Make
Ford Mustang (1994-2004)
Vintage Part
No
Placement on Vehicle
Front Left
Brand
Dorman
Type
Power Window Regulator & Motor Assembly
Interchange Part Number
WR0101, 11A440, 83236, RPAFD051, RPAFD-051, 3551-1738L, 82350A, 82350ar, WLA1043, SK741126, WL41126, 21-0449, 660252
Manufacturer Warranty
Lifetime
OE/OEM Part Number
1R3Z6323201AA, 3R3Z6323201AA, F6ZZ6323201BB
Operating Mode
Electric
Universal Fitment
No
Performance Part
No
Compatibility
This part is compatible with 113 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2004 | Ford | Mustang | Base Convertible 2-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2004 | Ford | Mustang | Base Convertible 2-Door | 3.9L 238Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2004 | Ford | Mustang | Base Coupe 2-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2004 | Ford | Mustang | Base Coupe 2-Door | 3.9L 238Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2004 | Ford | Mustang | GT Base Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | Mustang | GT Base Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | Mustang | GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | Mustang | GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | Mustang | GT Equipado Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | Mustang | GT Equipado Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | Mustang | Mach 1 Coupe 2-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2004 | Ford | Mustang | SVT Cobra Convertible 2-Door | 4.6L 281Cu. In. V8 GAS DOHC Supercharged | |
| 2004 | Ford | Mustang | SVT Cobra Coupe 2-Door | 4.6L 281Cu. In. V8 GAS DOHC Supercharged | |
| 2003 | Ford | Mustang | Base Convertible 2-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2003 | Ford | Mustang | Base Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2003 | Ford | Mustang | Base Coupe 2-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2003 | Ford | Mustang | Base Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2003 | Ford | Mustang | Equipado Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2003 | Ford | Mustang | Equipado Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2003 | Ford | Mustang | GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
Related products
-
Rear Left Power Window Regulator Assembly w/o Motor fits 03-07 Cadillac
$70Original price was: $70.$61.82Current price is: $61.82. -
Front LH Driver Side Power Window Regulator W/Motor For 00-05 Impala 741-630
$70Original price was: $70.$66.66Current price is: $66.66. -
Front Left Power Window Regulator w/ Motor fits 12-15 Toyota Prius V
$80Original price was: $80.$78.82Current price is: $78.82. -
Front Right Power Window Reg Assy w/ Motor fits 96-06 Chrysler Sebring
$170Original price was: $170.$164.28Current price is: $164.28.













