The Front Right Electric Window Regulator with Motor 751-776 by Dorman is designed specifically for the 12-18 Ford Focus. This power window regulator and motor assembly includes the necessary components for installation, ensuring a proper fit and function. With a limited lifetime warranty, you can trust in the quality and durability of this replacement part. Whether you are looking to repair or replace a faulty window regulator, this product is the ideal choice for your Ford Focus.
Item specifics
Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging
Brand
Dorman
Type
Power Window Regulator & Motor Assembly
Interchange Part Number
383359, WLA8006, 21-2594, 660637
Manufacturer Warranty
limited lifetime
OE/OEM Part Number
BM5Z5423200A, CM5Z5823200A, CM5Z5823200B, CP9Z5823200A, WLRA156, WLRA135, WLRA166, WLRA145
Items Included
with Motor
Manufacturer Part Number
751-776
Make
Ford Focus (2012-2018)
Vintage Part
No
Universal Fitment
No
Placement on Vehicle
Front Right
Performance Part
No
UPC
019495311430
Compatibility
This part is compatible with 115 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2018 | Ford | Focus | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | |
| 2018 | Ford | Focus | RS Hatchback 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Ford | Focus | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
| 2018 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2018 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2018 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2018 | Ford | Focus | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
| 2018 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2018 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2018 | Ford | Focus | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2018 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017 | Ford | Focus | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | |
| 2017 | Ford | Focus | RS Hatchback 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Ford | Focus | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
| 2017 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |













